
Pest reporting is a key component of the National Reporting Obligations (NROs) under the International Plant Protection Convention (IPPC). Timely and transparent sharing of pest information helps prevent the introduction and spread of quarantine pests worldwide. Practical guidance on fulfilling the NROs is available through the IPPC e-learning course on NROs.
Selected reports for March and April 2026 of high phytosanitary relevance are highlighted below.
| Title | Summary | Country | Link to report |
|---|---|---|---|
| Tomato brown rugose fruit virus (ToBRFV) (Virgaviridae: Tobamovirus) | The NPPO of Australia updated its official report on Tomato brown rugose fruit virus (ToBRFV). The officially declared pest status is “Present: not widely distributed and under official control”. | Australia | Here |
| Phytomyza gymnostoma (Diptera: Agromyzidae) | The NPPO of Canada reported the first detection of Phytomyza gymnostoma (allium leaf miner) in the country following its detection on leeks (Allium spp.) at a residential site in the Niagara region of Ontario. The pest is currently regulated in Canada. The officially declared pest status is “Present: not widely distributed and under official control”. The NPPO is assessing the potential economic and environmental impacts and reviewing the regulatory status of the pest. | Canada | Here |
| American plum line pattern ilarvirus (APLPV) (Bromoviridae) | The NPPO of the United Kingdom reported the detection and eradication of American plum line pattern ilarvirus (APLPV) from a single infected Prunus tree in North Yorkshire, England. The officially declared pest status is “Absent: pest eradicated”. | United Kingdom | Here |
| Clavibacter michiganensis subsp. Nebraskensis* (Actinomycetia: Microbacteriaceae) | The NPPO of South Africa updated the pest status of Clavibacter michiganensis subsp. nebraskensis (Goss’s wilt of maize) following delimiting surveys that confirmed the presence of the pathogen in additional provinces. The pest is now reported from eight provinces in the country. The officially declared pest status is “Present: not widely distributed and under official control”. | South Africa | Here |
For a complete and up-to-date list of pest reports, visit the: Reporting System - International Plant Protection Convention
* This pathogen is currently included in the POARS Watch List and was the subject of a POARS alert issued in January 2025.
| Pest | Summary | Country | Source |
|---|---|---|---|
| Dacus frontalis (Diptera: Tephritidae) | The NPPO of France reported the first finding of Dacus frontalis on its territory following the detection of larvae and adult specimens associated with Cucurbita pepo (courgette) production in Alpes-Maritimes. Official phytosanitary measures were implemented in a demarcated area, including enhanced surveillance, destruction of infested fruits, restrictions on planting host plants, and awareness-raising activities. The officially declared pest status is “Transient, detection in two plots of Cucurbita pepo, actionable, under eradication.” | France | EPPO Reporting Service (RS 2026/061)* |
| Bactrocera zonata (Diptera: Tephritidae) | Greece reported the first occurrence of Bactrocera zonata (peach fruit fly) in its territory. The pest was detected through trapping activities in the Attica Region between June and December 2025, with 43 adult males captured in 35 traps across an area of approximately 50 km². A regulated area has been established and official phytosanitary measures are being applied. The officially declared pest status is “Present, not widely distributed and under official control.” | Greece | EPPO Reporting Service (RS 2026/060)* |
| Phytophthora pluvialis (Peronosporales: Peronosporaceae) | The NPPO of Ireland reported the first finding of Phytophthora pluvialis following annual forest surveys conducted since 2022. The pathogen was detected in a forest plantation in Cork County, associated with symptomatic western hemlock (Tsuga heterophylla) and Douglas-fir (Pseudotsuga menziesii). Detection was confirmed through real-time PCR and subsequent water baiting assays. The officially declared pest status is “Present, at low prevalence, in specific parts, where host crop(s) are grown”. | Ireland | EPPO Reporting Service (RS 2026/097)* |
| Scirtothrips dorsalis (Thysanoptera: Thripidae) | The NPPO of the Netherlands reported the confirmed finding of Scirtothrips dorsalis cryptic species East Asia on ornamental plants for planting in commercial trading facilities in Gelderland Province. The pest was detected during export inspections and subsequent surveys. Official phytosanitary measures were implemented, including blocking affected plant lots and eradication actions. The officially declared pest status is “Transient: actionable, under eradication”. | Netherlands | NVWA Pest Report |
| Cyrtogenius luteus, Cyclorhipidion bodoanum, Cyclorhipidion distinguendum, Dryoxylon onoharaense (Coleoptera: Curculionidae: Scolytinae) | The NPPO of Slovenia reported the first findings of four non-European Scolytinae species during trapping activities conducted in the Goriška region near the Italian border. The pests were detected through scientific surveillance trapping and confirmed using morphological and molecular methods. The officially declared pest status for all four species is “Transient, actionable, under surveillance”. The NPPO indicated that surveys for non-European Scolytinae will be included in the 2026 national survey programme. | Slovenia | EPPO Reporting Service (RS 2026/064)* |
| Spodoptera frugiperda (Lepidoptera: Noctuidae) | The NPPO of Spain reported the first detection of Spodoptera frugiperda (fall armyworm) in its territory following the capture of three male adults in a maize field in Andalucía in November 2025. The identity of the pest was confirmed by the National Reference Laboratory. Official phytosanitary measures are being implemented, including insecticide treatments, establishment of a trapping network, and inspections of facilities importing host plants. The officially declared pest status is “Transient, the pest has been detected exclusively in one trap, actionable, under surveillance.” | Spain | EPPO Reporting Service (RS 2026/057)* |
| Bactrocera dorsalis (Diptera: Tephritidae) | The NPPO of Spain reported the first finding of Bactrocera dorsalis (oriental fruit fly) in its territory following the capture of three adults in a trap located in an orchard in Cantabria in October 2025. The identity of the pest was confirmed by the Regional Laboratory. Official phytosanitary measures were implemented, including intensive surveillance and safe disposal of fallen fruit from host plants within a 500 m radius of the original trap. The officially declared pest status is “Transient, actionable, under eradication.” | Spain | EPPO Reporting Service (RS 2026/058)* |
| Pochazia shantungensis (Hemiptera: Ricaniidae) | The NPPO of Switzerland reported the first finding of Pochazia shantungensis following the detection of a specimen recorded on the citizen science platform iNaturalist. The specimen was associated with a plant purchased in Italy and subsequently confirmed by the National Reference Laboratory. No further specimens were detected and the pest is considered not established. The officially declared pest status is “Absent, pest no longer present for reasons other than eradication.” | Switzerland | EPPO Reporting Service (RS 2026/090)* |
* For a complete list of pest reports reported under the EPPO global database, visit: EPPO Reporting Service
** For a complete list of pest reports reported under the NAPPO Phytosanitary Alert System, visit: Official Pest Reports
Individual efforts by each country collectively drive the actions needed to safeguard global plant health. We encourage NPPOs to continue their reporting efforts through the IPP by logging in as Official Contact Point (OCP), navigating to the country page dashboard, providing the necessary information, and submitting the pest report.
If your NPPO uses a different platform or national system to report pest outbreaks, please inform the IPPC Secretariat by writing to [email protected] and copying [email protected].
The IPPC Plant Health Campus is your dynamic hub for interactive learning, expert resources, and practical training tailored to plant health professionals worldwide. Dive into high-impact content and strengthen national, regional, and global plant health capacity. Now available in English and French. Spanish coming soon!
Our following monthly summary will be available in June 2026. Meanwhile, visit the Reporting System - International Plant Protection Convention for real-time updates and detailed pest reports.