Select year for statistics:
NRO category | reports in 2021 | reports in 2022 | Actual Increase or Decrease | Percentage Increase or Decrease |
---|---|---|---|---|
Description of NPPO | 4 | 5 | increase by 1.0 report | +25.0 % |
Pest reports | 38 | 59 | increase by 21.0 reports | +55.26 % |
Emergency action | 2 | 0 | decrease by 2.0 reports | -100.0 % |
List of regulated pests | 1 | 5 | increase by 4.0 reports | +400.0 % |
Entry points | 3 | 4 | increase by 1.0 report | +33.33 % |
Legislation: phytosanitary requirements/ restrictions/ prohibitions | 19 | 25 | increase by 6.0 reports | +31.58 % |
Non-compliance | 1 | 1 | N/A | |
Organizational arrangements of plant protection | 3 | 0 | decrease by 3.0 reports | -100.0 % |
Pest status | 5 | 70 | increase by 65.0 reports | +1300.0 % |
Rationale for phytosanitary requirements | 1 | 2 | increase by 1.0 report | +100.0 % |
Total | 77 | 171 |
* Not possible to calculate the increase.