Through the Pest Outbreak Alert and Response System (POARS), the IPPC applies a structured process to identify pests that may become significant threats to plant health and trade. The assessment looks at their recent spread, current impact, and potential risk to determine whether they qualify as emerging pests of global concern.
Outcomes may include classification as an emerging pest, placement on a watch list, or no further action at the global level.
Explore more: Click on the tabs below to see the process, the assessment criteria, and the results of the latest call for nominations.
Click here to see the Criteria for Assessing Potential Emerging Pests of Global Concern
Based on the evaluation of all steps and criteria, each pest assessed through the Pest Outbreak Alert and Response System (POARS) is assigned to one of the following categories:
Emerging Pest of Global Concern
The pest meets all relevant criteria across the three assessment steps. It shows evidence of recent spread, significant impacts, and risk of further expansion. These pests are prioritized for international attention, information sharing, and possible coordinated actions under the IPPC framework.
Watch List Pest
The pest partially meets the criteria or presents limited or uncertain evidence of spread, impact, or risk. It is placed on a monitoring list to collect additional information before a new assessment. Watch list pests are subject to continued horizon scanning and review during the next POARS cycle.
Non-Emerging Pest of Global Concern
The pest does not meet the criteria for an emerging pest. It may still be of regional or national importance, but current evidence does not support classification as a global emerging pest. These cases are documented for transparency and may be re-evaluated if new information becomes available.
The following table summarizes the assessment results of pests nominated under the Call for Nominations of Potential Emerging Pests of Global Concern posted on 31 January 2025 (deadline 3 March 2025). Each pest was reviewed by the POARS Steering Group (POARS SG) according to the established assessment criteria.
| Pest / Taxonomic Group | Step 1: Distribution and Spread | Step 2: Current Impact | Step 3: Risk Evidence | Decision | SG Date of Decision | ||||
|---|---|---|---|---|---|---|---|---|---|
| Recent Geographical Spread | Current Distribution | Economic Impact | Environmental Impact | Likelihood of Introduction | Scale of Impacts in New Areas | Risk Management Challenges | |||
| Anomis leona (Lepidoptera) | No | Yes | N/A | N/A | N/A | N/A | N/A | Non-emerging | 12-08-2025 |
| Bactericera cockerelli (Šulc, 1909) | No | Yes | N/A | N/A | N/A | N/A | N/A | Non-emerging | 12-08-2025 |
| Bactrocera dorsalis | Yes | Yes | Yes | Uncertain | Yes | Yes | Yes | Emerging pest | 21-09-2025 |
| Banana bunchy top virus (BBTV) | Uncertain | Yes | Yes | No | Yes | Yes | Yes | Watch list | 22-09-2025 |
| Candidatus Liberibacter asiaticus | Yes | No/Uncertain | N/A | N/A | N/A | N/A | N/A | Watch list | 12-08-2025 |
| Candidatus Liberibacter africanus | No | Yes | N/A | N/A | N/A | N/A | N/A | Non-emerging | 12-08-2025 |
| Candidatus Liberibacter americanus | No | Yes | N/A | N/A | N/A | N/A | N/A | Non-emerging | 12-08-2025 |
| Candidatus Liberibacter solanacearum | Yes | Yes | Yes | Uncertain | Uncertain | Yes | Yes | Watch list | 22-09-2025 |
| Cassava brown streak viruses (CBSVs) | No | Yes | N/A | N/A | N/A | N/A | N/A | Non-emerging | 12-08-2025 |
| Clavibacter nebraskensis | Yes | Yes | Yes/Uncertain | No | Uncertain | Yes | Yes | Watch list | 15-05-2025 |
| Cryphonectria parasitica (Chestnut Blight) | Yes | No | N/A | N/A | N/A | N/A | N/A | Non-emerging | 12-08-2025 |
| Drosophila suzukii | Yes | No | N/A | N/A | N/A | N/A | N/A | Non-emerging | 12-08-2025 |
| Euwallacea fornicatus (Polyphagous Shot Hole Borer) | Yes | Yes | Uncertain | Uncertain | Yes | Yes | Yes | Watch list | 12-08-2025 |
| Fusarium oxysporum f. sp. cubense TR4 | Yes | Yes | Yes | No | Yes | Yes | Yes | Emerging pest | 22-09-2025 |
| Halyomorpha halys (Brown Marmorated Stink Bug) | No | No | N/A | N/A | N/A | N/A | N/A | Non-emerging | 12-08-2025 |
| Lycorma delicatula (Spotted Lanternfly) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Emerging pest | 12-08-2025 |
| Macadamia felted coccid (Eriococcus ironsidei) | No | Yes | N/A | N/A | N/A | N/A | N/A | Non-emerging | 21-09-2025 |
| Maize lethal necrosis (MLN) | No | Yes | N/A | N/A | N/A | N/A | N/A | Non-emerging | 21-09-2025 |
| Orobanche cumana | Yes | Yes | Yes | No | Yes | Yes | Yes | Emerging pest | 21-09-2025 |
| Pepper chat fruit viroid (PCFVd) | Uncertain | Yes | No | No | No | No | Uncertain | Non-emerging | 21-09-2025 |
| Rhynchophorus ferrugineus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Emerging pest | 22-09-2025 |
| Rhizoctonia theobromae (Ceratobasidium theobromae) | Yes | Yes | Yes | No | Yes | Yes | Yes | Emerging pest | 21-09-2025 |
| Sri Lanka cassava mosaic virus (SLCMV) | Uncertain | Yes | Yes | No | Uncertain | Yes | Yes | Watch list | 22-09-2025 |
| Synchytrium endobioticum (new pathotypes) | No | Yes | N/A | N/A | N/A | N/A | N/A | Non-emerging | 21-09-2025 |
| Thaumetopoea processionea (Oak Processionary Moth) | No | Yes | N/A | N/A | N/A | N/A | N/A | Non-emerging | 21-09-2025 |
| Xylella fastidiosa | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Emerging pest | 22-09-2025 |
| Zeugodacus cucurbitae (Melon fly) | No | Yes | N/A | N/A | N/A | N/A | N/A | Non-emerging | 21-09-2025 |
Note:“Uncertain” indicates that available evidence was insufficient for a conclusive determination. Pests that did not meet the criteria were classified as “Non-emerging”. Those with partial or inconclusive evidence were placed on the “Watch list”.