Select year for statistics:
NRO category | reports in 2022 | reports in 2023 | Actual Increase or Decrease | Percentage Increase or Decrease |
---|---|---|---|---|
Description of NPPO | 5 | 3 | decrease by 2.0 reports | -40.0 % |
Pest reports | 59 | 61 | increase by 2.0 reports | +3.39 % |
Emergency action | 0 | 0 | N/A | |
List of regulated pests | 5 | 7 | increase by 2.0 reports | +40.0 % |
Entry points | 4 | 0 | decrease by 4.0 reports | -100.0 % |
Legislation: phytosanitary requirements/ restrictions/ prohibitions | 25 | 9 | decrease by 16.0 reports | -64.0 % |
Non-compliance | 1 | 0 | decrease by 1.0 reports | -100.0 % |
Organizational arrangements of plant protection | 0 | 3 | increase by 3.0 reports | * |
Pest status | 70 | 168 | increase by 98.0 reports | +140.0 % |
Rationale for phytosanitary requirements | 2 | 2 | N/A | |
Total | 171 | 253 |
* Not possible to calculate the increase.