Select year for statistics:
| NRO category | reports in 2023 | reports in 2024 | Actual Increase or Decrease | Percentage Increase or Decrease |
|---|---|---|---|---|
| Description of NPPO | 3 | 3 | N/A | |
| Pest reports | 61 | 64 | increase by 3.0 reports | +4.92 % |
| Emergency action | 0 | 1 | increase by 1.0 report | * |
| List of regulated pests | 7 | 5 | decrease by 2.0 reports | -28.57 % |
| Entry points | 0 | 4 | increase by 4.0 reports | * |
| Legislation: phytosanitary requirements/ restrictions/ prohibitions | 9 | 27 | increase by 18.0 reports | +200.0 % |
| Non-compliance | 0 | 0 | N/A | |
| Organizational arrangements of plant protection | 3 | 1 | decrease by 2.0 reports | -66.67 % |
| Pest status | 168 | 35 | decrease by 133.0 reports | -79.17 % |
| Rationale for phytosanitary requirements | 2 | 3 | increase by 1.0 report | +50.0 % |
| Total | 253 | 143 |
* Not possible to calculate the increase.