Select year for statistics:
| NRO category | reports in 2024 | reports in 2025 | Actual Increase or Decrease | Percentage Increase or Decrease |
|---|---|---|---|---|
| Description of NPPO | 3 | 0 | decrease by 3.0 reports | -100.0 % |
| Pest reports | 64 | 87 | increase by 23.0 reports | +35.94 % |
| Emergency action | 1 | 1 | N/A | |
| List of regulated pests | 5 | 9 | increase by 4.0 reports | +80.0 % |
| Entry points | 4 | 0 | decrease by 4.0 reports | -100.0 % |
| Legislation: phytosanitary requirements/ restrictions/ prohibitions | 27 | 34 | increase by 7.0 reports | +25.93 % |
| Non-compliance | 0 | 7 | increase by 7.0 reports | * |
| Organizational arrangements of plant protection | 1 | 0 | decrease by 1.0 reports | -100.0 % |
| Pest status | 35 | 3 | decrease by 32.0 reports | -91.43 % |
| Rationale for phytosanitary requirements | 3 | 1 | decrease by 2.0 reports | -66.67 % |
| Total | 143 | 142 |
* Not possible to calculate the increase.