
Pest reporting is a key component of the National Reporting Obligations (NROs) under the International Plant Protection Convention (IPPC). Prompt and transparent sharing of pest information helps prevent the introduction and spread of quarantine pests worldwide. Practical guidance on fulfilling the NROs is available through the IPPC e-learning course on NROs.
In November and December 2025, 18 pest reports were submitted via the International Phytosanitary Portal (IPP), and 4 reports were identified through national or regional systems. Selected key reports of high phytosanitary relevance are highlighted below
| Title | Summary | Country | Link to report |
|---|---|---|---|
| First detection of Fusarium oxysporum f.sp. cubense Tropical Race 4 (TR4)* | First confirmed detection of Foc TR4 in Ecuador. National authorities activated emergency phytosanitary measures, including containment, surveillance, and movement restrictions. Determination of pest status in an area, Foc TR4 in Ecuador is considered present: not widely distributed and under official control. | Australian | Here |
| Report of Asiatic brown rot (Monilinia polystroma) | First official report of Monilinia polystroma in Quebec. Determination of pest status in an area, Asiatic brown rot in Canada is considered present: not widely distributed and under official control. | Canada | Here |
| Report of Cherry leaf roll virus (Nepovirus avii) | Detection of Cherry leaf roll virus in Ontario. The report includes official notification, host information, and surveillance measures. Considered present but not widely distributed and is under official control in Canada. | Canada | Here |
| First detection of Bactrocera facialis | Bactrocera facialis was detected in one of the outer islands (Yasawa Islands) in October 2025. A national response has been activated with movement controls, delimiting surveys, and suppression. The pest is not widely distributed and is under official control. | Fiji | Here |
| Phytophthora ramorum pest report | Notification of an outbreak of Phytophthora ramorum on the Crown Dependency of Jersey. Eradication measures are currently being applied, including the removal and destruction of infected plants and other hosts within a 5-metre radius. Present: not widely distributed and under official control | United Kingdom | Here |
*An emerging pest of global concern under POARS.
For a complete and up-to-date list of pest reports, visit the: Reporting System - International Plant Protection Convention
| Pest | Summary | Country | Source |
|---|---|---|---|
| Pochazia sp. | First detection of a Pochazia species (family Ricaniidae) in Czechia. Pochazia species are polyphagous planthoppers of potential phytosanitary concern | Czechia | EPPO Reporting Service (RS 2025/257) |
| Bursaphelenchus xylophilus | First official detection of the pine wood nematode in France, detected during official surveys in November 2025 in the Landes department. The pest status was declared as present, only in some parts of the country, under eradication. | France | EPPO Reporting Service (RS 2025/263) |
| Scirtothrips dorsalis | The Netherlands NPPO reported the third official finding in 2025 of Scirtothrips dorsalis in a greenhouse producing bonsai plants in the province of Zuid-Holland. The pest status declared is present under eradication. | Netherlands | NVWA Pest Reports |
| Scirtothrips dorsalis / Scirtothrips cf. aurantii | The Netherlands NPPO reported the second official finding in 2025 of Scirtothrips dorsalis on ornamental plants for planting in a greenhouse in the province of Brabant. In addition, larvae identified as Scirtothrips cf. aurantii were detected on Olea europaea. | Netherlands | NVWA Pest Reports |
According to the EPPO Reporting Service, based on official sources and published scientific information, the following developments were reported during November and December 2025:
For a complete list of pest reports reported under the EPPO global database, visit: EPPO Reporting Service
The Pest Outbreak and Alert Response Systems (POARS), issued the following IPPC Pest Alerts during November–December 2025 to support early warning and preparedness for emerging pests of global concern fo emerging pests or potential emerging pests:
You can access the alerts here: IPPC Pest Alerts - International Plant Protection Convention
To learn more about POARS, the list of emerging pests, the criteria to determine an emerging pest of global concern, and the POARS Watch List, visit the POARS page: Pest Outbreak Alert and Response System (POARS) - International Plant Protection Convention
An open call for nominating potential emerging pests will remain available. For details and instructions, please visit the POARS site.
Individual efforts by each country collectively drive the actions needed to safeguard global plant health. We encourage NPPOs to continue their reporting efforts through the IPP by logging in as Official Contant Point (OCP), navigating to the country page dashboard, providing the necessary information, and submitting the pest report.
If your NPPO uses a different platform or national system to report pest outbreaks, please inform the IPPC Secretariat by writing to [email protected] and copying [email protected].
The IPPC Plant Health Campus is your dynamic hub for interactive learning, expert resources, and practical training tailored to plant health professionals worldwide. Dive into high-impact content and strengthen national, regional, and global plant health capacity. Now available in English and French. Spanish coming soon!
Our following monthly summary will be available in February 2026. Meanwhile, visit the Reporting System - International Plant Protection Convention for real-time updates and detailed pest reports.