
Pest reporting is a key component of the National Reporting Obligations (NROs) under the International Plant Protection Convention (IPPC). Timely and transparent sharing of pest information helps prevent the introduction and spread of quarantine pests worldwide. Practical guidance on fulfilling the NROs is available through the IPPC e-learning course on NROs.
Several NPPOs communicate pest occurrences through national or regional reporting systems:
| Title | Summary | Country | Source |
|---|---|---|---|
| Aceria litchii (Acari: Eriophyidae) | The NPPO of Israel reports the first record of the lychee erinose mite (Aceria litchii), which was found on Litchi chinensis trees in a commercial orchard close to the border with Lebanon in 2025. Based on survey findings, the distribution of the mite is restricted to a limited area near the border. Eradication measures are being implemented at the outbreak location. The pest status of A. litchii in Israel is officially declared as: “Present, restricted distribution and under eradication”. | Israel | EPPO Reporting Service (RS 2026/138)* |
| Agrilus planipennis (Coleoptera: Buprestidae) | The NPPO of Hungary reports the first finding of the emerald ash borer (Agrilus planipennis) in the country, which is also the first record of this insect pest in the European Union. The insect was captured this June in a pheromone trap in Beregsurány (Észak-Alföld region, eastern Hungary), and symptoms on ash trees were confirmed by preliminary field observations. The NPPO of Hungary has intensified its surveillance efforts through further delimitation surveys and collaboration with the NPPO of Ukraine, given that the established buffer and survey zones are located along the border between the two countries. The pest status of A. planipennis in Hungary has officially been declared as: “Transient, actionable, under surveillance”. | Hungary | EPPO Reporting Service (RS 2026/137)* |
| Baliothrips sunae (Thysanoptera: Thripidae) | The NPPO of the Netherlands reports the thrips Baliothrips sunae for the first time in the country and in Europe on plants for planting of Carex. The thrips, which had previously been described from “grasses” in Zhejiang, China, was first detected in April-May 2026 during export inspections, with one of the findings originating in another EU member state. Due to the limited information available about the pest and the absence of significant damage to the plants associated with this finding, no official measures have been taken. The pest status of B. sunae in the Netherlands has officially been declared as: “Present, few occurrences on plants for planting of Carex”. | The Netherlands | EPPO Reporting Service (RS 2026/140)* NVWA Pest Reports** |
| Cryphalus morivorus (Coleoptera: Curculionidae) | The NPPO of Slovakia confirms the first official finding of the scolytid beetle Cryphalus morivorus . The NPPO recently conducted official monitoring, which led to the detection of the insect in branches of Morus sp. collected from a public green space in a municipality of Bratislava in April 2026. Examination of herbarium specimens traced the insect’s occurrence in Slovakia back to 2022. The pest status of C. morivorus in Slovakia is officially declared as: “Transient”. | Slovakia | EPPO Reporting Service (RS 2026/139)* |
| Curtobacterium flaccumfaciens pv. flaccumfaciens (Actinobacteria: Microbacteriaceae) | The NPPO of Spain reports a new finding of Curtobacterium flaccumfaciens pv. flaccumfaciens, which was identified in bean lots from Pozuelo del Páramo and Roperuelos del Páramo in Castilla y León province in November 2025. The bacterial pathogen had been eradicated from Spain in 2011. Eradication measures have been applied, and surveys will be carried out this year and in 2027. The pest status of C. flaccumfaciens pv. flaccumfaciens in Spain is officially declared as: “Transient, actionable, under eradication”. | Spain | EPPO Reporting Service (RS 2026/150)* |
* For a complete list of pest reports reported under the EPPO global database, visit: EPPO Reporting Service
** For a complete list of pest reports reported under the Netherlands Food and Consumer Product Safety Authority (NVWA), click here.
Selected reports for June 2026 of high phytosanitary relevance are highlighted below.
| Pest | Summary | Country | Link to report |
|---|---|---|---|
| Globodera rostochiensis (Rhabditida:Heteroderidae) | The NPPO of Canada, the Canadian Food Inspection Agency (CFIA) has recently confirmed the first detection of Globodera rostochiensis (golden nematode) in Manitoba. The nematode was found in a single 72-hectare field on a farm in southwestern Manitoba. The field has been placed under official control, and CFIA is continuing its investigation to determine the full extent of the pest’s presence. The pest status of G. rostochiensis in Canada has officially been declared as: “Present, not widely distributed and under official control”. | Canada | Here |
| Tobamovirus fructirugosum (Tomato brown rugose fruit virus – ToBRFV) (Martellivirales: Virgaviridae) | The United Kingdom reports an outbreak of Tobamovirus fructirugosum in Scotland. The virus was detected on Capsicum annuum (pepper) plants in a glasshouse in Midlothian. Eradication measures are underway. The pest status of T. fructirugosum in the United Kingdom has officially been declared as: “Present, not widely distributed and under official control”. | United Kingdom | Here |
For a complete and up-to-date list of pest reports, visit the: Reporting System - International Plant Protection Convention.
Individual efforts by each country collectively drive the actions needed to safeguard global plant health. We encourage NPPOs to continue their reporting efforts through the IPP by logging in as Official Contact Point (OCP), navigating to the country page dashboard, providing the necessary information, and submitting the pest report.
If your NPPO uses a different platform or national system to report pest outbreaks, please inform the IPPC Secretariat by writing to [email protected] and copying [email protected].
The IPPC Plant Health Campus offers free e-learning courses, practical resources and training materials designed to strengthen phytosanitary capacities worldwide. Several courses are now available in multiple languages, including English, French and Spanish. Visit the Plant Health Campus to explore the latest learning opportunities and strengthen national, regional and global preparedness for plant health challenges.
Our following monthly summary will be available in August 2026. Meanwhile, visit the Reporting System - International Plant Protection Convention for real-time updates and detailed pest reports.